Ibiza's Villas Rental Rates
2020 Prices - PRICES PER WEEK (Euros) | ||||
Talamanca / Es Pouet | Del Mar | Can Blanc | Can Avy | |
Season | 4 rooms | 5 rooms | 9 rooms (18 people) | 7 rooms |
January 3 to April 17 | 2.900 | 2.100 | 2.900 | 2.400 |
April 18 to May 22 | 3.500 | 2.700 | 3.500 | 3.100 |
May 23 to June 19 | 4.900 | 3.100 | 4.900 | 4.200 |
June 20 to July 10 | 8.900 | 6.200 | 7.900 | 7.200 |
July 11 to August 22 | 10.900 | 8.300 | 9.900 | 9.200 |
August 23 to August 30 | 8.900 | 6.200 | 7.900 | 7.200 |
August 31 to October 2 | 4.900 | 3.100 | 4.900 | 4.200 |
October 3 to December 19 | 2.900 | 2.100 | 2.900 | 2.400 |
December 20 to January 2, 2021 | 3.500 | 2.700 | 3.500 | 3.100 |
PRICES PER WEEKEND (Euros) | ||||
Supplements | ||||
SMALL CELEBRATIONS ( 20 to 40 people ) Supplement + 1.000 to 1.500euros | ||||
Extra beds available 2 per house in San Miguel : 250 euros/bed |
*A weekend stay of 3 nights has a 15% discount from the total price of each property.
*Don't forget to consult our general reservation conditions. If you have any queries, please contact us.